Central of Thailand
North of Thailand
North-East of Thailand
East of Thailand
West of Thailand
South of Thailand
MOST VISITED PROPERTIES
![]() |
|
Central Pattaya 1 Bedroom Condo for Sale and Rent |
|
Property Code: | TPC10252 |
Property Style: | Condo For Sale/Rent |
Location: | Central Pattaya Nongpure Banglamung Chonburi Thailand |
Property Size: | 52. sq.m |
Bedroom(s): | 1 |
For Sale: | 2,890,000 Baht |
For Rent: | 23,000 Baht/month |
Condo for Rent in Center Pattaya |
|
Property Code: | TPC10874 |
Property Style: | Condo For Rent |
Location: | Pattaya 2rd, Central Pattaya, Pattaya Chonburi Thailand |
Property Size: | 31.5. sq.m |
Bedroom(s): | 1 |
For Rent: | 17,000 Baht/month |
![]() |
|
2 Story House for Sale and Rent in East Pattaya |
|
Property Code: | TPH10794 |
Property Style: | House For Sale/Rent |
Location: | East Pattaya, Nong Yai, Pattaya, Chonburi Thailand. |
Property Size: | 94 TW. (376 sq.m) |
Bedroom(s): | 3 |
For Sale: | 4,500,000 Baht |
For Rent: | 20,000 Baht/month |
Aparment for Rent on Pratumnak Hill |
|
Property Code: | TPC10687 |
Property Style: | Condo For Rent |
Location: | Pratamnak Hill Nongpure Banglamung Pattaya Chonburi Thailand
|
Property Size: | 55. sq.m |
Bedroom(s): | 1 |
For Rent: | 10,000 Baht/month |
![]() |
|
Beach Front Condo For Sale and Rent in Wong Amat Beach Pattaya |
|
Property Code: | TPC10895 |
Property Style: | Condo For Sale/Rent |
Location: | Wong Amat Beach North Pattaya Naklua Pattaya Chonburi Thailand |
Property Size: | 48.9. sq.m |
Bedroom(s): | 1 |
For Sale: | 4,290,000 Baht |
For Rent: | 18,000 Baht/month |
![]() |
|
Condo for Rent Central Pattaya, Thailand |
|
Property Code: | TPC11072 |
Property Style: | Condo For Rent |
Location: | Pattaya Sai 3, Central Pattaya, Thailand |
Property Size: | 24.20. sq.m |
Bedroom(s): | Studio |
For Rent: | 10,000 Baht/month |
![]() |
|
85 Sqm Condominium for Sale Jomtien Area |
|
Property Code: | TPC10359 |
Property Style: | Condo For Sale |
Location: | Thep Prasit Rd. Jomtien Pattaya Chonburi Thailand |
Property Size: | 85. sq.m |
Bedroom(s): | 1 |
For Sale: | 3,000,000 Baht |
![]() |
|
QUICK SALE!!! Luxury Homes for Sale, Pattaya Thailand |
|
Property Code: | TPH10957 |
Property Style: | House For Sale |
Location: | East Pattaya, Mapprachan, Lake, Pong, Chonburi Thailand |
Property Size: | 218 TW. (872 sq.m) |
Bedroom(s): | 3 |
For Sale: | 16,500,000 Baht |
![]() |
|
SALE RENT Modern New 2 BED Condo in Central Pattaya |
|
Property Code: | TPC11029 |
Property Style: | Condo For Sale/Rent |
Location: | Central Pattaya Chonburi Thailand |
Property Size: | 93. sq.m |
Bedroom(s): | 2 |
For Sale: | 7,200,000 Baht |
For Rent: | 40,000 Baht/month |
![]() |
|
Private Pool House for Sale Rent in East Pattaya, Mapprachan Lake |
|
Property Code: | TPH10578 |
Property Style: | House For Sale/Rent |
Location: | Soi Siam Country Club East Pattaya Pattaya Chonburi Thailand |
Property Size: | 80 TW. (320 sq.m) |
Bedroom(s): | 2 |
For Sale: | 4,500,000 Baht |
For Rent: | 30,000 Baht/month |
![]() |
|
Large 1 Bedroom Condominium for Sale and Rent Pratumnak Hill Pattaya |
|
Property Code: | TPC10907 |
Property Style: | Condo For Sale/Rent |
Location: | Pratumnak Rd., Jomtien, Pattaya, Nongpure Banglamung Chonburi Thailand |
Property Size: | 73. sq.m |
Bedroom(s): | 1 |
For Sale: | 4,500,000 Baht |
For Rent: | 21,000 Baht/month |
Modern Condo for Rent in Pattaya Center |
|
Property Code: | TPC10890 |
Property Style: | Condo For Rent |
Location: | Central Pattaya Nongpure Banglamung Chonburi Thailand |
Property Size: | 66. sq.m |
Bedroom(s): | 2 |
For Rent: | 23,000 Baht/month |
2 Bedrooms 95 sq.m Condo in Downtown Pattaya for Sale and Rent |
|
Property Code: | TPC11100 |
Property Style: | Condo For Sale/Rent |
Location: | Pattaya Sai 3 rd, Central Pattaya, Chonburi Thailand |
Property Size: | 95. sq.m |
Bedroom(s): | 2 |
For Sale: | 4,250,000 Baht |
For Rent: | 25,000 Baht/month |
Modern Condo for Sale and Rent in Central Pattaya |
|
Property Code: | TPC11101 |
Property Style: | Condo For Rent |
Location: | Pattaya Sai 3, Central Pattaya, Pattaya City Thailand. |
Property Size: | 35. sq.m |
Bedroom(s): | 1 |
For Rent: | 12,000 Baht/month |
![]() |
|
The Vineyard 3 Luxury House for Sale in Pong, Pattaya Thailand |
|
Property Code: | TPH11109 |
Property Style: | House For Sale |
Location: | East Pattaya Pong Chonburi Thailand |
Property Size: | 148 TW. (592 sq.m) |
Bedroom(s): | 3 |
For Sale: | 11,500,000 Baht |
![]() |
|
Luxury Home for Sale and Rent |
|
Property Code: | TPH10273 |
Property Style: | House For Sale/Rent |
Location: | Pattaya, Huay Yai, Baan Amphoe, Chonburi Thailand |
Property Size: | 200 TW. (800 sq.m) |
Bedroom(s): | 4 |
For Sale: | 12,800,000 Baht |
For Rent: | 75,000 Baht/month |
Condo for Rent in Pattaya Klang |
|
Property Code: | TPC10644 |
Property Style: | Condo For Rent |
Location: | Central Pattaya Nongpure Banglamung Pattaya Chonburi Thailand
|
Property Size: | 30. sq.m |
Bedroom(s): | 1 |
For Rent: | 14,000 Baht/month |
![]() |
|
Beachfront 2 Bedrooms Condominium For Sale and Rent in Na Jomtien, Pattaya |
|
Property Code: | TPC10814 |
Property Style: | Condo For Sale/Rent |
Location: | Na Jomtien, Pattaya Chonburi Thailand. |
Property Size: | 175. sq.m |
Bedroom(s): | 2 |
For Sale: | 10,900,000 Baht |
For Rent: | 30,000 Baht/month |
New Luxury Homes for Sale in Pattaya, Thailand |
|
Property Code: | TPH11006 |
Property Style: | House For Sale |
Location: | East Pattaya Pong Mapprachan Lake Chonburi Thailand |
Property Size: | 351 TW. (1,404 sq.m) |
Bedroom(s): | 4 |
For Sale: | 26,700,000 Baht |
East Pattaya House for sale and Rent |
|
Property Code: | TPH10227 |
Property Style: | House For Sale/Rent |
Location: | Soi Siam Nongpure Banglamung Pattaya Chonburi Thailand |
Property Size: | 70 TW. (280 sq.m) |
Bedroom(s): | 2 |
For Sale: | 3,500,000 Baht |
For Rent: | 25,000 Baht/month |